Daily O-D Pairs
Overview
This dataset offers nationwide, daily origin-destination (OD) pairs for private auto, commercial, and on-demand trips. ODs are expressed in the form of H3 cells of resolution 8. Data is refreshed weekly and can be viewed or exported (CSV) for custom geographies or standard city, county, and regional levels.
Sample Download
Click here to download a sample of Replica's daily OD pairs data.
Schema
| Field Name | Description |
|---|---|
| geoid_origin | The ID of the geographic feature where the trips originate. If the feature is a Census geography, this field will contain its FIPS code. |
| geo_name_origin | The name of the geographic feature where the trips originate. |
| geoid_destination | The ID of the geographic feature where the trips terminate. If the feature is a Census geography, this field will contain its FIPS code. |
| geo_name_destination | The name of the geographic feature where the trips terminate. |
| date | The date at which OD counts are estimated in the format YYYY-MM-DD. Similar to the hour, this date is reported in local time at the centroid of the starting H3 cell. |
| trips | The estimated daily OD count for the selected start and end geography on the estimation date. |
Methodology
Read about the methodology on the overview page for Replica's Daily Mobility Data
Updated 18 days ago
