Daily O-D Pairs
Overview
This dataset offers nationwide, daily origin-destination (OD) pairs for private auto, commercial, and on-demand trips. ODs are expressed in the form of H3 cells of resolution 8. Data is refreshed weekly and can be viewed or exported (CSV) for custom geographies or standard city, county, and regional levels.
Sample Download
Click here to download a sample of Replica's daily OD pairs data.
Schema
| Field Name | Description |
|---|---|
| estimation_date | The date at which OD counts are estimated in the format YYYY-MM-DD. Similar to the hour, this date is reported in local time at the centroid of the starting H3 cell. |
| start_h3 | The H3 cell (of resolution 8) where the trips originate. |
| end_h3 | The H3 cell (of resolution 8) where the trips terminate. |
| estimated_daily_count | The estimated daily OD count for start and end H3 cells on the estimation date. Note that this value may be repeated for every hour on the day for this OD pair. |
| hourly_proportion | The proportion of daily OD count at the corresponding hour of the day. |
Methodology
Read about the methodology on the overview page for Replica's Daily Mobility Data
Updated about 18 hours ago