Daily Network Link Volumes
Overview
This dataset offers nationwide, daily vehicle counts at the network link level for private auto, commercial vehicle, and on-demand trips. Data is available from January 2025 onward, refreshed weekly, and can be viewed or exported (CSV) for custom geographies or standard city, county, and regional levels.
Sample Download
Click here to download a sample of Replica's daily network link volume data.
Schema
Field Name | Description |
---|---|
stableEdgeId | The unique ID of the network link. |
biStableEdgeId | The common identifier between two adjacent opposite-direction links for links on undivided roadways. On divided roadways, this field is a unique identifier similar to stableEdgeId. |
street_name | The principal name of the street belonging to the network link. |
date | The date of the network link volume estimation. |
daily_vehicle_trips | The estimated vehicle trip count on the selected date for the selected link. If directional counts are selected, this count will be per stableEdgeId; if not, this count will be per biStableEdgeId, which sums up counts on undivided roadways. |
Methodology
Read about the methodology on the overview page for Replica's Daily Mobility Data
Updated about 12 hours ago