Network Link Volumes
Overview
Replica’s network link volume downloads are derived from our seasonal model, providing a typical weekday or typical weekend representing a 13-week period, and provide insight into network link volumes in your geography of choice, broken out by your choice of mode, trip distance, trip purpose, and vehicle details. This dataset contains information about trips at the network link level. Detailed roadway attributes are available for each network link in the "Reference - Network Link" download.
The definitions of each category of filter and breakdown matches those available in the Seasonal Trip Table
Download trip volumes per network link by trip distance, mode, purpose, or start hour for a given geographic region. Data is available to download in .csv, GeoJSON, or shapefile formats.
Schema
Field Name | Content Type | Sample Value | Description |
---|---|---|---|
Networklinkid | String | 1.63807E+19 | A unique identifier for the network link. |
Trip_Count | Integer | 2739 | Total trips on the network link. |
Roadname | String | Sunrise Passage | The common name of the network link if available. Matches the name assigned by OpenStreetMap. |
distance | Integer | 318000 | The distance (length) of the network link in millimeters. |
startLat | Float | 34.36907793 | The latitude of the starting point of the network link, stored in decimal degrees. |
startLon | Float | -101.762211 | The longitude of the starting point of the network link, stored in decimal degrees. |
endLat | Float | 34.36866032 | The latitude of the end point of the network link, stored in decimal degrees. |
endLon | Float | -101.7656375 | The longitude of the end point of the network link, stored in decimal degrees. |
highway | String | secondary_link | The classification of the link based on OpenStreetMap data. |
distance | Float | 2.41173 | Network link distance in miles. |
osmid | String | 21250769 | The OpenStreetMap ID assigned to the network link. |
Breakdowns available, with column name and shapefile column alias
Breakdown: Trip Distance
Column Name | Shapefile Alias | Description |
---|---|---|
trips_under_half_mi | tc_0_hf | Count of trips under a half mile |
trips_half_1_mi | tc_hf_1 | Count of trips between a half mile and a mile |
trips_1_2_mi | tc_1_2 | Count of trips between one and two miles |
trips_2_4_mi | tc_2_4 | Count of trips between two and four miles |
trips_4_8_mi | tc_4_8 | Count of trips between four and eight miles |
trips_8_16_mi | tc_8_16 | Count of trips between eight and sixteen miles |
trips_16_32_mi | tc_16_32 | Count of trips between sixteen and thirty-two miles |
trips_32_64_mi | tc_32_64 | Count of trips between thirty-two and sixty-four miles |
trips_over_64_mi | tc_over_64 | Count of trips over sixty-four miles |
Breakdown: Trip Mode
Note: If you apply a filter, the columns for the deselected modes still show up in your output but are zeroed out and are not included in trip totals. For more definition on trip modes, see Seasonal Trip Table documentation.
Column Name | Shapefile Alias | Description |
---|---|---|
trips_auto_passenger | tc_auto_p | Count of trips with a primary travel mode of auto passenger |
trips_biking | tc_biking | Count of trips with a primary travel mode of biking |
trips_commercial | tc_com | Count of trips with a primary travel mode of commercial |
trips_commercial_heavy | tc_com_hvy | Count of trips with a primary travel mode of commercial, with a vehicle class of heavy freight |
trips_commercial_medium | tc_com_med | Count of trips with a primary travel mode of commercial, with a vehicle class of medium freight |
trips_on_demand_auto | tc_on_dem | Count of trips with a primary travel mode of on-demand auto (taxi / rideshare) |
trips_other_travel_mode | tc_other | Count of trips with a primary travel mode of other |
trips_private_auto | tc_prv | Count of trips with a primary travel mode of private auto |
trips_private_auto_bev | tc_prv_bv | Count of trips with a primary travel mode of private auto, with a vehicle type of Battery Electric Vehicle |
trips_private_auto_non_bev | tc_prv_nbv | Count of trips with a primary travel mode of private auto, with a vehicle type not of Battery Electric Vehicle |
trips_public_transit | tc_pub_tr | Count of trips with a primary travel mode of public transit |
trips_walking | tc_walking | Count of trips with a primary travel mode of walking |
Breakdown: Trip Purpose
Note: If you apply a filter, the columns for the deselected modes still show up in your output but are zeroed out and are not included in trip totals. For more definition on trip modes, see Seasonal Trip Table documentation.
Column Name | Shapefile Alias | Description |
---|---|---|
trips_commercial | tc_com | Count of trips with a trip purpose of commercial |
trips_eat | tc_eat | Count of trips with a trip purpose of eat |
trips_home | tc_home | Count of trips with a trip purpose of home |
trips_lodging | tc_lodging | Count of trips with a trip purpose of lodging |
trips_maintenance | tc_maint | Count of trips with a trip purpose of maintenace |
trips_other_activity_type | tc_other | Count of trips with a trip purpose of other |
trips_recreation | tc_rec | Count of trips with a trip purpose of recreation |
trips_region_departure | tc_reg_dep | Count of trips with a trip purpose of region departure |
trips_school | tc_school | Count of trips with a trip purpose of school |
trips_shop | tc_shop | Count of trips with a trip purpose of shop |
trips_social | tc_social | Count of trips with a trip purpose of social |
trips_stage | tc_stage | Count of trips with a trip purpose of stage |
trips_work | tc_work | Count of trips with a trip purpose of work |
Breakdown: Trip Time
Column Name | Shapefile Alias | Description |
---|---|---|
trips_0_1 | tc_0_1 | Count of trips that reach this network link between 12am and 1am |
trips_1_2 | tc_1_2 | Count of trips that reach this network link between 1am and 2am |
... | ... | |
trips_23_24 | tc_23_24 | Count of trips that reach this network link between 11pm and 12am |
Updated about 1 year ago