Spend County-to-County Flows
Overview
Replica provides two tables describing consumer spending flows at the county level. The first contains information about all spending by residents of the selected counties, expressed as county-to-county origin-destination flows. The second includes all spending at merchants in the selected counties, expressed as county-to-county origin-destination flows. These consumer spending flows include only in-person transactions. Data is released weekly on a six day lag. Data is available for every week going back to January 2019. It is available for download in CSV format.
Sample Download
Click here to download a CSV sample of Replica's weekly spend county-to-county flows table.
Schema
Field Name | Content Type | Sample Value | Description |
---|---|---|---|
home_geo_id | Integer | 48113 | FIPS county code of the home location county. |
home_geo_name | String | Dallas County, TX | Name of the home location county. |
merchant_geo_id | Integer | 48397 | FIPS county code of the merchant location county. |
merchant_geo_name | String | Rockwall County, TX | Name of the merchant location county. |
week/month_starting | Date | 2022-12-24 | The first day of the week (Saturday) or month of the corresponding row’s data, depending on whether monthly or weekly data was selected. |
category__spend | Float | 537.92 | The total estimated consumer spend in the spend category in a given week by residents of the home_name county at merchants in the merchant_name county. Categories include: • Airline/hospitality/car rental • Entertainment/recreation • Gas stations/parking/taxis/tolls • Grocery stores • Restaurants/bars • Retail |
category_mean_spend_per_transaction | Float | 20.69 | The estimated mean spend per transaction in the spend category in a given week by residents of the home_name county at merchants in the merchant_name county. Categories include: • Airline/hospitality/car rental • Entertainment/recreation • Gas stations/parking/taxis/tolls • Grocery stores • Restaurants/bars • Retail |
Methodology
Read Replica's Weekly Economic Model Methodology.
Updated over 1 year ago