Replica Megaregions Fact Sheet
Replica produces a seasonal, high-fidelity simulation that accurately represents the population and its travel patterns for the whole country. The output of each simulation is a complete, disaggregate trip and population table for a typical weekday and typical weekend day for a given season and region. Replica’s seasonal tables are delivered at a “megaregion” scale, most of which cover geographies that include between 10 million and 50 million residents.
Megaregion Stats
The data below is based on a typical weekday for the Spring 2023 season.
Megaregion | Coverage | Population |
---|---|---|
Alaska | AK | ~740K |
Cal-Nev | CA, NV | ~44m |
Great Lakes | IL, IN, KY, MI, OH, WI | ~53m |
Hawaii | HI | ~2m |
Mid-Atlantic | DC, MD, NC, VA, WV | ~28m |
North Atlantic | CT, DE, NJ, NY, PA | ~48m |
North Central | IA, KS, MN, MO, ND, NE, SD | ~22m |
Northeast | MA, ME, NH, RI, VT | ~12m |
Northwest | ID, MT, OR, WA, WY | ~16m |
South Atlantic | FL, GA, SC | ~38m |
South Central | AL, AR, LA, MS, TN | ~23m |
Southwest | AZ, CO, NM, OK, TX, UT | ~52m |
Updated 12 months ago