Annual Free-Flow Speeds per Network Link
Overview
The free-flow speed table contains information about annual average free-flow speeds per network link. Free-flow speed is defined as the 66th percentile speed during off-peak hours, meaning that 66% of vehicles are traveling at or below this speed on a given road segment during non-busy times. This data is available for 2021, 2022, and 2023, and is updated annually. It is available for download in shapefile, geojson, and CSV format in the Replica application.
See what coverage we have in specific areas here.
FRC | Free-flow Speed % Coverage in 2022 data * Percentage of segments with a free-flow speed value |
---|---|
1 | 94.5% |
2 | 96.8% |
3 | 88.4% |
4 | 50.9% |
Sample Download
Click here to download a sample of Replica's free-flow speed per network link table.
Schema
Field name | Content type | Sample value | Description |
---|---|---|---|
id | String | 7699009_1 | A unique identifier for each road segment. |
osm_id | String | 5149900 | OSM Way ID (version 2021-09-01 for the 2021 data; version 2022-12-01 for the 2022 data) |
forward | Boolean | TRUE | Orientation of speed relative to OSM way (True: parallel, False: antiparallel). |
free_flow_speed_mph | Integer | 44 | Free flow speed for the network link in miles per hour. |
street_name | String | Scenic Avenue | The common name of the network link if available. Matches the name assigned by OpenStreetMap. |
geometry | Geography | LINESTRING(-122.279327301964 37.8109962748959, -122.279142155032 37.8109143185075, -122.279041013398 37.8108588116808) | The geometry of the network link. |
lat | Float | 37.8109315588127 | Latitude of the point on the network link nearest to its centroid. |
lng | Float | -122.27918110236033 | Longitude of the point on the network link nearest to its centroid. |
length | Float | 29.46 | The length of the network link in meters. |
heading | Integer | 121 | The heading of the network link. |
highway | String | secondary_link | The classification of the link based on OpenStreetMap data if available. |
Quality Metrics and Methodology
Read about the Quality Metrics and Methodology on the overview page for Replica's Annual Speeds Data
Updated 9 months ago