Annual Speeds per Network Link
Overview
The free-flow speed table contains information about annual average free-flow speeds per network link. Free-flow speed is defined as the average speed during off-peak hours (midnight to 6AM). This data is updated annually. It is available for download in shapefile, geojson, and CSV format in the Replica application.
See what coverage we have in specific areas here.
Highway | Annual Speed % Coverage in 2025 data Percentage of segments with a free-flow speed value |
|---|---|
Motorway | 99% |
Trunk | 99% |
Primary | 99% |
Secondary | 98% |
Tertiary | 94% |
Residential | 60% |
Other | 41% |
Sample Download
Click here to download a sample of Replica's free-flow speed per network link table.
Schema
| Field name | Content type | Sample value | Description |
|---|---|---|---|
| stable_edge_id | String | 6544473848226082043 | A unique identifier for each road segment. |
| osm_id | String | 5149900 | OSM Way ID (version 2021-09-01 for the 2021 data; version 2022-12-01 for the 2022 data) |
| street_name | String | Scenic Avenue | The common name of the network link if available. Matches the name assigned by OpenStreetMap. |
| highway | String | secondary_link | The classification of the link based on OpenStreetMap data if available. |
| length | Float | 29.46 | The length of the network link in meters. |
| lanes | Integer | 2 | The number of lanes in the network link. |
| heading | Integer | 121 | The heading of the network link. |
| compass_direction | String | SW | The compass direction of the network link. |
| geometry | String | LINESTRING(-122.819859 45.52401, -122.821542 45.524663, -122.82234 45.524944, -122.833081 45.529006) | Orientation of speed relative to OSM way (True: parallel, False: antiparallel). |
| speed_limit_mph | Integer | 45 | Speed limit of the network link in miles per hour |
| average_speed_mph | Integer | 38 | Average speed for the newtork link in miles per hour |
| free_flow_speed_mph | Integer | 44 | Free flow speed for the network link in miles per hour. |
| speed_p50_mph | Integer | 40 | Median of speeds for the network link in miles per hour. |
| speed_p85_mph | Integer | 42 | Percentile 85 of speeds for the network link in miles per hour. |
| speed_p95_mph | Integer | 45 | Percentile 95 of speeds for the network link in miles per hour. |
Quality Metrics and Methodology
Read about the Quality Metrics and Methodology on the overview page for Replica's Annual Speeds Data
Updated 9 days ago