Crash Data
Replica aggregates public motor vehicle crash data from national, state, and city sources. Update frequency varies by source and follows the release schedule of the agency responsible.
The table below lists each data source Replica currently collects. Refer to each agency’s webpage for source-specific details such as coverage, collection methods, and update cadence.
| Source | Geography | Years Available |
|---|---|---|
| Fatality Analysis Reporting System (FARS) | National | 2019-2024 |
| California Highway Patrol | California | 2017-2025 |
| City of Chicago | Chicago, IL | Coming Soon |
| City of Cincinnati Police Department | Cincinatti, OH | Coming Soon |
| Connecticut Transportation Safety Research Center | Connecticut | 2020-2025 |
| Delaware Department of Safety and Homeland Security | Delaware | 2009-2025 |
| LexisNexis | Indiana | 2015-2024 |
| Illinois Department of Transportation | Illinois | 2015-2024 |
| Kansas Department of Transportation | Kansas | 2014-2025 |
| Massachusetts Department of Transportation | Massachusetts | 2020-2026 |
| Missouri Department of Transportation | Missouri | 2013-2026 |
| New York Police Department | New York City, NY | Coming Soon |
| Virginia Department of Transportation | Virginia | 2017-2025 |
| Metropolitan Police Department of the District of Columbia | Washington, D.C | Coming Soon |
The table below describes each column in the crashes dataset. Most fields follow definitions from the federal Fatality Analysis Reporting System (FARS).
| Field Name | Content Type | Sample Value | Description |
|---|---|---|---|
rank | Integer | 1 | Row rank, 1-based. Rows are sorted by crash date, newest first. Not a stable crash ID; purely the position in this export. |
date | Date | 12/29/2024 | Date the crash occurred, formatted MM/DD/YYYY. Local time. |
time | Time | 9:00 PM | Hour the crash occurred, rendered as a 12-hour clock label from an integer hour (0–23). Local time. |
severity | String | 1 Fatality, 1 A Injury, 1 C Injury | Computed summary of the crash's outcomes, built from the underlying fatality and KABCO-based injury counts. Lists only the non-zero categories. |
collision_type | String | Front-to-front | Manner of collision. |
mode | String | Pedestrian, Motor Vehicle | Comma-separated list of transportation modes involved in the crash. |
contributing_factor | String | None Noted | Primary reported contributing factor. |
location_type | String | On Roadway | Type of location where the crash occurred. |
street | String | MU- WESTERN AVE | Primary street name of the crash location. |
cross_street_name | String | 26TH ST | Nearest cross street of the crash location. |
highway | String | Yes | Whether the crash occurred on a highway. |
road_classification | String | Principal Arterial - Other | Functional road classification. |
road_surface_condition | String | Wet | Road surface condition at time of crash. |
light_condition | String | Dark - Lighted | Lighting condition at time of crash. |
weather_condition | String | Rain | Weather condition at time of crash. |
jurisdiction | String | State Highway Agency | Reporting jurisdiction. |
